Price Rate

CROSS BORDER  
Bil Details 4 Seat (Toyota Vios/ Perodua Ativa 10 Seat (Hyundai Starex / Staria) Luxury MPV 5 Seat (Toyota Alphard)
1 SINGAPORE TO JB SGD 100.00 SGD 130.00 SGD 150.00
2 SINGAPORE TO JETTY KUKUP SGD 150.00 SGD 180.00 SGD 220.00
3 SINGAPORE TO KLUANG SGD 180.00 SGD 220.00 SGD 260.00
4 SINGAPORE TO BATU PAHAT SGD 190.00 SGD 230.00 SGD 280.00
5 SINGAPORE TO MUAR SGD 200.00 SGD 250.00 SGD 300.00
6 SINGAPORE TO SEGAMAT SGD 230.00 SGD 280.00 SGD 330.00
7 SINGAPORE TO TANGKAK SGD 230.00 SGD 280.00 SGD 350.00
8 SINGAPORE TO KOTA TINGGI SGD 150.00 SGD 200.00 SGD 250.00
9 SINGAPORE TO JETTY TG LEMAN SGD 200.00 SGD 250.00 SGD 350.00
10 SINGAPORE TO DESARU SGD 150.00 SGD 200.00 SGD 300.00
11 SINGAPORE TO MERSING SGD 230.00 SGD 300.00 SGD 350.00
12 SINGAPORE TO MELAKA SGD 230.00 SGD 300.00 SGD 370.00
13 SINGAPORE TO PORT DICKSON SGD 270.00 SGD 330.00 SGD 400.00
14 SINGAPORE TO KLIA SGD 300.00 SGD 350.00 SGD 430.00
15 SINGAPORE TO KL SGD 300.00 SGD 380.00 SGD 450.00
16 SINGAPORE TO GENTING SGD 380.00 SGD 450.00 SGD 550.00
17 SINGAPORE TO CAMERON SGD 500.00 SGD 600.00 SGD 700.00
18 SINGAPORE TO IPOH SGD 500.00 SGD 650.00 SGD 750.00
19 SINGAPORE TO PENANG SGD 650.00 SGD 800.00 SGD 900.00
20 SINGAPORE TO JETI KUALA KEDAH SGD 700.00 SGD 900.00 SGD 1,000.00
21 SINGAPORE TO JETI KUALA PERLIS SGD 800.00 SGD 1,050.00 SGD 1,150.00
22 SINGAPORE TO BUKIT KAYU HITAM SGD 850.00 SGD 1,100.00 SGD 1,250.00
23 SINGAPORE TO KELANTAN SGD 750.00 SGD 900.00 SGD 1,050.00
24 SINGAPORE TO TERENGGANU SGD 650.00 SGD 800.00 SGD 950.00
25 SINGAPORE TO CHERATING SGD 600.00 SGD 700.00 SGD 800.00
26 SINGAPORE TO KUANTAN SGD 400.00 SGD 500.00 SGD 600.00
27 SINGAPORE TO ROMPIN SGD 300.00 SGD 350.00 SGD 450.00
LOCAL MALAYSIA
1 JB TO SENAI AIRPORT RM100.00 RM150.00 RM200.00
2 JB TO KUKUP RM180.00 RM300.00 RM450.00
3 JB TO KLUANG RM250.00 RM350.00 RM550.00
4 JB TO BATU PAHAT RM350.00 RM400.00 RM600.00
5 JB TO MUAR RM400.00 RM500.00 RM650.00
6 JB TO SEGAMAT RM450.00 RM500.00 RM650.00
7 JB TO KOTA TINGGI RM200.00 RM250.00 RM350.00
8 JB TO TG LEMAN RM250.00 RM350.00 RM550.00
9 JB TO MERSING RM450.00 RM600.00 RM800.00
10 JB TO MELAKA RM450.00 RM600.00 RM900.00
11 JB TO PORT DICKSON RM550.00 RM750.00 RM1,000.00
12 JB TO KLIA RM650.00 RM900.00 RM1,100.00
13 JB TO KUALA LUMPUR RM750.00 RM950.00 RM1,200.00
14 JB TO GENTING HIGHLAND RM800.00 RM1,150.00 RM1,350.00
15 JB TO CAMERON HIGHLAND RM1,000.00 RM1,300.00 RM1,500.00
16 JB TO IPOH RM1,050.00 RM1,400.00 RM1,700.00
17 JB TO PENANG RM1,150.00 RM1,700.00 RM1,900.00
18 JB TO JETTY KUALA KEDAH RM1,300.00 RM1,950.00 RM2,150.00
19 JB TO JETTY KUALA PERLIS RM1,400.00 RM2,200.00 RM2,400.00
20 JB TO BUKIT KAYU HITAM RM1,500.00 RM2,600.00 RM2,900.00
21 JB TO KELANTAN RM1,400.00 RM1,800.00 RM2,200.00
22 JB TO TERENGGANU RM1,300.00 RM1,600.00 RM1,900.00
23 JB TO CHERATING RM1,200.00 RM1,300.00 RM1,600.00
24 JB TO KUANTAN RM900.00 RM1,100.00 RM1,350.00
25 JB TO ROMPIN RM600.00 RM850.00 RM1,000.00
TOUR MALAYSIA $ SINGAPORE
1 SINGAPORE JB TOUR (1 DAY) SGD 299.00 SGD 350 SGD 450.00  
2 SINGAPORE BATU PAHAT TOUR (1 DAY) SGD 330.00 SGD 400.00 SGD 500.00  
3 SINGAPORE MELAKA TOUR (1 DAY) SGD 380.00 SGD 500.00 SGD 650.00  
4 SINGAPORE KL TOUR SGD 300/PER DAY SGD 350/PER DAY SGD 400 / PER DAY MIN 3 DAYS
5 SINGAPORE KL + GENTING TOUR SGD 300/PER DAY SGD 330/PER DAY SGD 430 /PER DAY MIN 4 DAYS
6 SINGAPORE KL + PENANG TOUR SGD 300/PER DAY SGD 330/PER DAY SGD 450 / PER DAY MIN 5 DAYS